I put on my first WI-VMUG meeting in December of 2007. As of the March 4th, 2010 meeting in Neenah, I have done a total of 12 WI-VMUG meetings with 4 each in the Milwaukee, Madison and Fox Valley areas.
Here are the registration and attendance numbers for those 12 meetings:
# of meetings | 12 | ||||
# Milw meetings | 4 | ||||
# Madison meetings | 4 | ||||
# Fox Valley meetings | 4 | ||||
Meeting date | Location | Registered | Signed-in | Headcount | % Attendance |
Dec-07 | Grafton | 111 | 69 | 69 | 62% |
Feb-08 | Madison | 146 | 90 | 90 | 62% |
May-08 | Green Bay | 78 | 65 | 65 | 83% |
Aug-08 | Milwaukee | 89 | 57 | 68 | 76% |
Nov-08 | Madison | 110 | 74 | 84 | 76% |
Jan-09 | Neenah | 142 | 95 | 105 | 74% |
Apr-09 | West Bend | 116 | 77 | 91 | 78% |
May-09 | Madison | 215 | 125 | 144 | 67% |
Jul-09 | Appleton | 163 | 107 | 122 | 75% |
Sep-09 | Waukesha | 175 | 87 | 95 | 54% |
Jan-10 | Madison | 224 | 89 | 95 | 42% |
Mar-10 | Neenah | 170 | 102 | 109 | 64% |
Totals | 1569 | 935 | 1028 | 66% | |
Average | 131 | 78 | 86 | ||
Milw Total | 491 | 290 | 323 | ||
Milw Avg | 123 | 73 | 81 | 66% | |
Madison Total | 695 | 378 | 413 | ||
Madison Avg | 174 | 95 | 103 | 59% | |
Fox Valley Total | 553 | 369 | 401 | ||
Fox Valley Avg | 138 | 92 | 100 | 73% |
1 thought on “Attendance #’s for WI-VMUG meetings”